| Event Vault | Whova | EventMobi | Cvent | |
|---|---|---|---|---|
| Price published? | Yes, €250–€1,000 + ~€1/attendee | No | Yes, from $3,000/event | No |
| Cheapest way in | €100 Web Programme | Quote only | $3,000/event | Quote only |
| Fee on ticket sales | €0 | 3.0% + $0.99 per paid ticket | €0 | Per Order Form |
| Who holds your money | You | You, if you connect your own Stripe | You | You, or Cvent (legacy) |
| White-label app | Yes, your developer accounts or ours | Not offered | Yes, your developer accounts | Yes, your developer accounts |
| Time to launch | Same day | ~1 business day | ~2 months average | No published timeline |
| Data storage | EU (Belgium) | USA | USA | EU (Frankfurt, Dublin) |
| Virtual & hybrid | Not built in; integrated externally | Built in | Built in | Built in |
| SOC 2 / ISO 27001 | No | SOC 2 Type 2 | SOC 2 Type II | Both, plus ISO 27701 |
| Custom integrations | Bespoke, scoped per project | Not published | Catalogue, $500–$1,000 each | Marketplace, services $150–$300/hr |
| Support hours | No fixed hours, set around your event | Mon–Fri, 9–5 Pacific (free tier) | 24h weekdays, limited weekends | 24/7, premium tiers cost extra |
| Where events can run | Anywhere, New York to Sydney | Worldwide | Worldwide | Worldwide |
All competitor claims verified against primary sources on 7 August 2026 and cited on the individual comparison pages. Vendors change their terms, always confirm current details directly.